Description
Introducing the SPRO IP Smart Dual Illumination Turret, showcasing the cutting-edge COLOUR NIGHT 2.0 technology on the 6MP version.
Experience unparalleled nighttime visibility with the SPRO ColourNight series, meticulously crafted to capture vivid colour images after dark. Equipped with dynamic white light LEDs, these cameras illuminate the surroundings for optimal clarity.
Notably, our ColourNight cameras are enhanced with built-in IR capabilities. These infrared sensors deliver standard black and white night imagery consistently throughout the night, allowing the white light LEDs to activate only upon detecting motion—creating an effective security light effect. Moreover, users have the flexibility to utilise the cameras in the traditional manner, with continuous white light throughout the night, if desired. Versatility meets innovation with the SPRO ColourNight range, redefining nighttime surveillance.
| Specifications: | |
|---|---|
| Model Number | DHIPD60/28LRW-M |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3288 (H) × 1850 (V) |
| ROM | 128 MB |
| RAM | 256MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s-1/100.000 s |
| Min. Illumination | 0.007 lux@F1.6 (Colour, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56dB |
| Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off control | Auto/Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Field of View | H: 112°; V: 61°; D: 132° |
| Iris Control | Fixed |
| Close Focus Distance | 1.0 m (3.28 ft) |
| DORI Distance | Detect: 61.2 m
Observe: 24.5 m Recognise: 12.2 m Identify: 6.1 m |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| SMD | SMD Plus |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–25 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR) / Colour / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 Areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90° / 270° with 2688×1520 resolution and lower.) |
| Mirror | Yes |
| Mirror | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48M) |
| Storage | FTP; SFTP; Micro SD card (Support max. 256GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | DMSS, Smart PSS Lite |
| Mobile Client | iOS; Android |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x;Trusted boot; Trusted execution; Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12VDC; PoE |
| Power consumption | Basic: 2.5W (12 VDC); 3.4W(PoE); Max.: 4.6W (12 VDC); 5.7W (PoE) (H.265 + intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Product Dimensions | 100.9 mm × Φ109.9 mm (3.90″ × Φ4.33″) |
| Net Weight | 0.38Kg (0.84lb) |
| Gross Weight | 0.52Kg (1.15lb) |
Download













Reviews
There are no reviews yet.