Description
The SPRO 8MP HDCVI Bullet Camera showcases a motorised lens, capturing impeccable details with up to 60m IR reach. Designed for resilience, it’s encased in an IP67 waterproof shell, ensuring it stands up to challenging environments.
| Specifications: | |
|---|---|
| Model Number | DHQ80/ARW/60M |
| Image Sensor | 1/2.7 inch CMOS |
| Effective Pixels | 3840(H)×2160(V), 8MP |
| Electronic Shutter Speed | 1/3s-1/100000s |
| Min. Illumination | 0.03Lux/F1.7, 30IRE, 0Lux IR on |
| Max. IR LEDs Length | Distance up to 60m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized lens |
| Mount Type | φ14 |
| Focal Length | 2.7mm–13.5mm |
| Max Aperture | F1.7 |
| Angle of View | H.: 105°–33° × V.: 56°–18°× D.: 126°–38° |
| Iris Type | Fixed iris |
| Close Focus Distance | 0.8m |
| DORI Distance | Detect: 90-264 m Observe: 36-106 m Recognize: 18-53 m Identify: 9-26 m |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan:0˚~360˚ / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
| Video | |
| Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960× 576/ 960 × 480) |
| Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps, CVBS: PAL/NTSC |
| Day/Night | Auto switch by ICR |
| BLC Mode | BLC / HLC / DWDR |
| WDR | 120dB |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D & 3D NR |
| Smart IR | Yes |
| Electronic Defog | Yes |
| Digital Zoom | 4X |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 Area, Rectangle) |
| Port | |
| Audio Port | N/A |
| Video Port | Video output: HDCVI |
| General | |
| Power Supply | DC12V±15% |
| Power Consumption | Max 11W (12V DC, IR on) |
| Operating Conditions | -30°C ~ +60°C / Less than 90% RH |
| Strorage Conditions | -30°C ~ +60°C / Less than 90% RH |
| Protection Grade | IP67 |
| Casing | Aluminium |
| Dimensions | 244mm × 90mm × 90mm (9.61″× 3.5″× 23.5″) |
| Net Weight | 0.42kg (0.93lb) |
| Gross Weight | 0.53kg (1.17lb) |
Download














Reviews
There are no reviews yet.